| PROV | MARCHÉ | JOURNAL | VISITEURS UNIQUE |
| Alberta | |||
| Quotidiens | |||
| Fort McMurray | Fort McMurray Today | 47,252 | |
| Grande Prairie | Grande Prairie Daily Herald Tribune | 71,290 | |
| Hebdos | |||
| Airdrie | Airdrie Echo | 13,336 | |
| Banff | Banff Crag & Canyon | 11,360 | |
| Beaumont | La Nouvelle de Beaumont | 2,634 | |
| Blairmore | Crowsnest Pass Promoter | 3,786 | |
| Camrose | Camrose Canadian | 6,256 | |
| Canmore | Canmore Leader | 6,421 | |
| Cochrane | Cochrane Times | N/A | |
| Cold Lake | Cold Lake Sun | 10,043 | |
| Devon | Devon Dispatch News | 2,798 | |
| Drayton Valley | Drayton Valley Western News Review | 6,750 | |
| Edmonton | Edmonton Examiner | 13,171 | |
| Edson | Edson Leader | 4,116 | |
| Fairview | Fairview Post | 2,469 | |
| Fort Saskatchewan | Fort Saskatchewan Record | 9,384 | |
| Grande Prairie | Peace Country Sun | 2,140 | |
| Grande Prairie | Grande Prairie INK | N/A | |
| Hanna | Hanna Herald | 3,457 | |
| High River | High River Times | 7,244 | |
| Hinton | Hinton Parklander | 4,280 | |
| Lacombe | Lacombe Globe | 10,043 | |
| Leduc | County Market | 658 | |
| Leduc | Homes Plus Real Estate Section | N/A | |
| Leduc | Leduc Representative | 6,256 | |
| Lloydminster | Lloydminster Meridian Booster | 13,336 | |
| Mayerthorpe | Freelancer | 493 | |
| Nanton | Nanton News | 2,798 | |
| Peace River | Peace River Record Gazette | 11,360 | |
| Pincher Creek | Pincher Creek Echo | 4,774 | |
| Sherwood Park | Sherwood Park News | 17,616 | |
| Spruce Grove | Spruce Grove Examiner | 4,774 | |
| Stony Plain | Stony Plain Reporter | 2,798 | |
| Strathmore | Strathmore Standard | 5,597 | |
| Vermilion | Vermilion Standard | 5,268 | |
| Vulcan | Vulcan Advocate | 2,634 | |
| Wetaskiwin | Wetaskiwin Times | N/A | |
| Whitecourt | Whitecourt Star | 7,902 | |
| Saskatchewan | |||
| Hebdos | |||
| Meadow Lake | Meadow Lake Progress | 5,268 | |
| Melfort | Melfort Journal | 7,738 | |
| Nipawin | Nipawin Journal | 6,750 | |
| Manitoba | |||
| Quotidiens | |||
| Portage la Prairie | Portage Daily Graphic | 33,093 | |
| Hebdos | |||
| Altona | Altona Red River Valley Echo | 2,634 | |
| Beausejour | Beausejour, The Review | 2,634 | |
| Carman | Carman Valley Leader | 6,256 | |
| Gimli | Interlake Spectator | 9,878 | |
| Lac du Bonnet | Lac du Bonnet Leader | 3,786 | |
| Selkirk | Selkirk Journal | 10,372 | |
| Stonewall | Stonewall Argus & Teulon Times | 3,622 | |
| Winkler | Morden Times | 4,774 | |
| Winkler | Winkler Times | 3,622 | |
| PROV | MARCHÉ | JOURNAL | VISITEURS UNIQUE |
| Ontario | |||
| Quotidiens | |||
| Barrie | Barrie Examiner | 105,909 | |
| Belleville | Belleville Intelligencer | 111,888 | |
| Brantford | Brantford Expositor | 108,717 | |
| Brockville | Recorder & Times | 88,585 | |
| Chatham | Chatham Daily News | 121,442 | |
| Cornwall | Cornwall Standard-Freeholder | 69,223 | |
| Kenora | Daily Miner & News | N/A | |
| Kingston | Kingston Whig-Standard | 189,507 | |
| Niagara Falls | Niagara Falls Review | 135,032 | |
| North Bay | North Bay Nugget | 144,620 | |
| Northumberland | Northumberland Today | 46,091 | |
| Orillia | Packet & Times | 49,207 | |
| Owen Sound | The Sun Times | 86,845 | |
| Pembroke | The Daily Observer | 60,827 | |
| Peterborough | The Peterborough Examiner | 141,103 | |
| Sarnia | The Observer | 136,002 | |
| Sault Ste. Marie | Sault Star | 115,590 | |
| St. Catharines | The Standard | 165,987 | |
| St. Thomas | Times Journal | 32,274 | |
| Simcoe | Simcoe Reformer | 65,336 | |
| Stratford | Beacon Herald | 59,570 | |
| Sudbury | The Sudbury Star | 267,951 | |
| Timmins | The Daily Press | N/A | |
| Welland | The Tribune | 87,968 | |
| Woodstock | Sentinel-Review | 72,242 | |
| Hebdos | |||
| Amherstburg | Amherstburg Echo | 9,761 | |
| Bancroft | Bancroft This Week | 5,213 | |
| Barry's Bay | Barry's Bay This Week | 7,169 | |
| Bradford | Bradford West Gwillimbury Times | 6,517 | |
| Brantford | Brantford Smartshopper | 177 | |
| Chatham | Chatham Smart Shopper | N/A | |
| Chatham | Chatham This Week | 4,963 | |
| Chatham | Today's Farmer | 2,812 | |
| Clinton | Clinton News Record | 3,211 | |
| Cochrane | Cochrane Times Post | 1,231 | |
| Cochrane / James Bay | Northern Voice | N/A | |
| Collingwood | Collingwood Enterprise-Bulletin | 15,479 | |
| Delhi | Delhi News Record | 7,546 | |
| Dresden | Leader Spirit | N/A | |
| Dunnville | Dunnville Chronicle | 15,003 | |
| Elliot Lake | Elliot Lake Standard | 17,593 | |
| Espanola | Espanola Mid-North Monitor | 9,852 | |
| Fort Erie | Fort Erie Times | 8,844 | |
| Gananoque | The Gananoque Reporter | 2,741 | |
| Goderich | Focus Newsmagazine | 321 | |
| Goderich | Signal Star | 9,794 | |
| Goderich | Supersaver | N/A | |
| Grand Bend | Lakeshore Advance | 3,371 | |
| Guelph | Guelph Pennysaver | N/A | |
| Haliburton | Haliburton County Echo | 11,894 | |
| Haliburton | Highland Weekender | N/A | |
| Hanover | The Post | 8,146 | |
| Hawkesbury, Lachute | Le / The Regional | N/A | |
| Ingersoll | Ingersoll Times | 4,072 | |
| Innisfil | Innisfil Examiner | 1,792 | |
| Kapuskasing | Le Weekender | N/A | |
| Kapuskasing | L'horizon | N/A | |
| Kapuskasing | Northern Times | 7,037 | |
| Kenora | Lake of the Woods Enterprise | 4,236 | |
| Kincardine | Kincardine News | 9,613 | |
| Kingston / Frontenac | Kingston This Week / Frontenac This Week |
12,679 | |
| Kirkland Lake | Kirkland Lake Northern News | 13,899 | |
| K-W / Cambridge | Kitchener/ Waterloo Pennysaver | N/A | |
| Leamington | Leamington Post & News | 6,949 | |
| Leamington | Leamington Shopper | N/A | |
| Lindsay | Lindsay Post | 29,328 | |
| London | London Pennysaver | N/A | |
| London | Londoner,The | 11,721 | |
| Lucknow | Lucknow Sentinel | 3,050 | |
| Markdale | Markdale Standard | N/A | |
| Midland | Midland Free Press | 8,309 | |
| Minden | Minden Times | 9,450 | |
| Mitchell | Mitchell Advocate | 5,211 | |
| Napanee | Napanee Guide | 6,339 | |
| Niagara | Niagara Advance | 4,264 | |
| Norwich | Norwich Gazette | 4,072 | |
| Ottawa | Ottawa Pennysaver | 542 | |
| Paris | Paris Star | 6,551 | |
| Pelham | Pelham News | 1,105 | |
| Pembroke / Petawawa | The News | N/A | |
| Petrolia | Petrolia Topic | 5,956 | |
| Picton | The County Weekly News | 2,741 | |
| Port Colborne | InPort News | 631 | |
| Port Elgin | Shoreline-Beacon News | 7,820 | |
| Quinte | Community Press | 8,567 | |
| Sarnia | Sarnia This Week | 1,489 | |
| Sault Ste. Marie | Sault Ste. Marie This Week | 13,195 | |
| Seaforth | Huron Expositor | 5,298 | |
| St. Thomas | Elgin County Market | 802 | |
| Stratford | Marketplace | N/A | |
| Strathroy | Age Dispatch/Focus | 4,495 | |
| Thorold | Niagara News, Thorold | N/A | |
| Tilbury | Tilbury & Wheatley This Week | N/A | |
| Tillsonburg | Lakeshore Shopper | N/A | |
| Tillsonburg | Tillsonburg Independent News | 25,148 | |
| Tillsonburg | Tillsonburg News | N/A | |
| Timmins | Timmins Times | 17,593 | |
| Trenton | Trentonian | 21,418 | |
| Wallaceburg | Courier Press | 5,294 | |
| West Elgin | West Elgin Chronicle | N/A | |
| West Niagara | West Niagara News | 22,11 | |
| Wiarton | Wiarton Echo | 6,028 | |
| Windsor | Windsor Smart Shopper | 1,819 | |
| Woodstock | Oxford Shopping News | 708 | |
| Woodstock | Woodstock Oxford Review | N/A | |
| PROV | MARCHÉ | JOURNAL | VISITEURS UNIQUE |
| Québec | |||
| Hebdos | |||
| Amos, Val D'Or | Le Citoyen Abitibi-Est | N/A | |
| Amqui | L'Avant-Poste | 9,610 | |
| Asbestos | Les Actualités | 4,805 | |
| Assomption | L'Écrivain Public (Bi-Monthly) | N/A | |
| Baie-Comeau | Plein Jour de Baie-Comeau | 22,957 | |
| Beauport | L'Écho de Beauport | N/A | |
| Belœil, Boucherville, St-Contant | Sortir (Vivre en Montérégie) | N/A | |
| Blainville, Ste-Thérèse | L'Echo de la Rive-Nord | 6,115 | |
| Brossard | Brossard Éclair | N/A | |
| Chambly, Beloeil, St-Bruno, Carignan, St-Basile-le-Grand, Mont St-Hilaire | Journal L'Action Régionale | N/A | |
| Chandler | Le Hâvre | 13,323 | |
| Châteauguay | Le Soleil | N/A | |
| Chibougamau | La Sentinelle | 19,439 | |
| Chibougamau, Baie-James | Le Jamésien (last Friday of the month) |
N/A | |
| Chicoutimi, Jonquière, La Baie | Le Réveil | 10,047 | |
| Dolbeau | Le Point | 8,736 | |
| Dorion | 1ère Édition | N/A | |
| Drummondville | L'Impact | N/A | |
| Farnham, Granby, Cowansville (Avenir des Rivières, L'Express, Guide de Cowansville) | L'Échonomie | N/A | |
| Farnham, Napierville, St-Jean (Avenir, des Rivières, Coup d'Œil & Régional de St-Jean) | Le Régional de St-Jean | N/A | |
| Gaspé | Le Pharillon | 12,450 | |
| Joliette | Journal de Joliette | 18,347 | |
| L'Annonciation | L'Information du Nord, Vallée de la Rouge |
12,668 | |
| Laval | Écho de Laval | 12,450 | |
| Laval / 1 Version | L'Extra de Laval (Monthly) | N/A | |
| Laval / Chomedey | Laval News (Bi-Monthly) | N/A | |
| Laval / Chomedey | Mon Laval (Bi-Monthly) | N/A | |
| Lévis, Charny, St-Romauld | Peuple Lévis | 14,197 | |
| Longueuil, St-Lambert, Greenfield Park, St-Hubert, Brossard, Ville Lemoyne | Courrier du Sud | 52,858 | |
| Lotbinière, Laurier Station | Peuple Lotbinière | 12,886 | |
| Matane | La Voix de la Matanie | N/A | |
| Matane | La Voix Gaspésienne | 26,647 | |
| Mont-Joli | L'Information Mont-Joli | 13,760 | |
| Mont-Laurier | Écho de la Lièvre | 22,934 | |
| Mont-Laurier | Le Choix | 22,934 | |
| Montmagny, L'Islet | Peuple Côte-Sud | 7,426 | |
| Montréal | Nouvelles Parc-Extension News (Bi-Monthly) |
N/A | |
| Mont-Tremblant | L'Information du Nord, Mont-Tremblant |
28,613 | |
| Port-Cartier | Le Port-Cartois | N/A | |
| Québec, Sillery, Lorettville | Journal le Carrefour | N/A | |
| Repentigny | Echo de Repentigny | 8,995 | |
| Repentigny | Le Vaillant (Bi-Monthly) | N/A | |
| Rimouski | Le Businest (Monthly) | 218 | |
| Rimouski | Le Progrès-Écho | 27,957 | |
| Rimouski | Rimouskois | N/A | |
| Rimouski | Vision Terre et Forêt (Monthly) | N/A | |
| Rivière-du-Loup, Trois-Pistoles | Le St-Laurent Portage | 15,507 | |
| Rosemère / Deux-Montagnes | North Shore News (Bi-Monthly) | N/A | |
| Rouyn-Noranda | La Frontière | 90,644 | |
| Rouyn-Noranda, La Sarre | Le Citoyen Abitibi-Ouest | N/A | |
| Sept-Iles, Hâvre St-Pierre | Le Nord-Est | 21,405 | |
| Sherbrooke | Journal de Sherbrooke | 14,634 | |
| Sorel | La Voix de Sorel | N/A | |
| Ste-Adèle, St-Sauveur | Journal Pays D'en Haut la Vallée | 1,092 | |
| Ste-Agathe | L'Information du Nord, Ste-Agathe | 29,705 | |
| Ste-Anne-des-Monts | Riverain | 8,955 | |
| Ste-Marie, St-Joseph | Beauce Média | 7,644 | |
| St-Eustache | La Concorde | N/A | |
| St-Georges, Beauceville | Éclaireur-Progrès / Beauce Nouvelle | 24,463 | |
| St-Georges, Ste-Marie, Lac Etchemin | Régional de Beauce | N/A | |
| St-Hubert | Journal de St-Hubert | N/A | |
| St-Hyacinthe | Le Clairon Régional | N/A | |
| St-Jérome | L'Écho du Nord | 58,100 | |
| St-Jérome | Mirabel | N/A | |
| St-Lambert | Magazine de St-Lambert (Bilingual) | N/A | |
| Terrebonne, Mascouche | La Revue | N/A | |
| Val D'Or, La Sarre, Matagami | Écho Abitibien | 110,958 | |
| Valleyfield | Le Journal St-François | N/A | |
| Ville-Marie, Témiscaming | Le Reflet (Ville-Marie) | N/A | |
* Source: Google Analytics, July 2011.